Pricing
Discover the pricing options for our top-notch services designed to help your business thrive. From Social Media Management to AI Consulting, ComplianceForge Solutions offers tailored solutions to elevate your brand's online presence and efficiency.
Product | Price |
---|---|
Permanent Placement | $2,500–$5,000 or 8–20% of first-year salary |
Temporary Staffing | $25–$100/hour per contractor |
Remote Staffing Support | $1,500–$3,000 per hire |
Business Consulting | Hourly $150–$250; Project $2,000–$10,000; |
Retainers $2,500–$5,000/month | |
Compliance Solutions | $1,500–$6,000 for audits & docs |
Training & Career Development | $75–$200/session; $500–$2,000/program |
Business Planning & Investment | $1,500–$7,500 |
Marketing & Advertising | $500 - $6,000 + 10–15% of ad spend |
Social Media Marketing | $1,000–$3,000/month + $500–$2,000 ads manage |
Event Marketing | $1,000–$10,000 per event |
Social Media Management | $800–$2,500/month |
AI Consulting | $2,000–$10,000+ |
Operational Management | $2,000–$6,000/month or $50–$250/user/month |
Ready to grow your business and boost results? Let ComplianceForge Solutions help.
Contact us today to learn more about our services and pricing.